Every year, SATELLITE convenes the entire satellite-enabled communications ecosystem for the premier global event on satellite technology, while always evolving to keep pace with the ever-changing industry and grow accordingly with new end-user markets, applications, and technologies. We’re committed to being your partner when it comes to finding new customers as an exhibitor or sponsor of SATELLITE 2024.
Whether you are looking for increased branding, want to share a new product, or present your company as a thought leader in the industry, we have plenty of opportunities to fit your objectives. We can also build something custom if you really want to make an impression! Contact Michael Cassinelli by e-mail at [email protected] or by phone at +1-301-354-1691.
The rate for SATELLITE 2024 exhibit space is $60 per square foot; here are the rates for each booth/stand size:
Sizes | Areas | Executive All-Access Passes | Booth Personnel | Price |
---|---|---|---|---|
10×10 | 100 sq ft ~ 9 sq meters | 1 | 4 | $6,000 |
10×20 | 200 sq ft ~ 18 sq meters | 2 | 8 | $12,000 |
10×30 | 300 sq ft ~ 27 sq meters | 3 | 12 | $18,000 |
10×40 | 400 sq ft ~ 36 sq meters | 4 | 16 | $24,000 |
20×20 | 400 sq ft ~ 36 sq meters | 4 | 16 | $24,000 |
20×30 | 600 sq ft ~ 54 sq meters | 6 | 24 | $36,000 |
20×40 | 800 sq ft ~ 72 sq meters | 8 | 32 | $48,000 |
30×30 | 900 sq ft ~ 81 sq meters | 9 | 36 | $54,000 |
20×50 | 1,000 sq ft ~ 90 sq meters | 10 | 40 | $60,000 |
30×40 | 1,200 sq ft ~ 108 sq meters | 12 | 48 | $72,000 |
40×40 | 1,600 sq ft ~ 144 sq meters | 16 | 64 | $96,000 |
40×50 | 2,000 sq ft ~ 180 sq meters | 20 | 80 | $120,000 |
50×50 | 2,500 sq ft ~ 225 sq meters | 25 | 100 | $150,000 |
Download the Exhibit Space Contract and send it to Michael Cassinelli at [email protected].
Contact Michael Cassinelli, Sales Director, by e-mail at [email protected] or by phone at +1-301-354-1691.